All SaaS
Every product we’ve scanned. Search, filter, and sort 311 products.
| SaaS | Category | Cheapest | Most expensive | Gap | Verified | |
|---|---|---|---|---|---|---|
| Scheduling | US $12.00 | US $12.00 | 0.0% | 22 Aug | → | |
| Customer support | BR $10.00 | US $25.00 | -60.0% | 22 Aug | → | |
| Wellness | BR $4.12 | US $11.99 | -65.6% | 22 Aug | → | |
| Media | AR $1.79 | CH $17.49 | -87.2% | 21 Aug | → | |
| AI | AR $9.60 | CH $25.00 | -52.0% | 21 Aug | → | |
| Productivity | CH $10.00 | CH $10.00 | 0.0% | 26 Aug | → | |
| Security | US $1.65 | US $1.65 | 0.0% | 22 Aug | → | |
| Customer support | US $40.00 | US $40.00 | 0.0% | 22 Aug | → | |
| Customer support | US $4.99 | US $4.99 | 0.0% | 22 Aug | → | |
| Devtools | US $100.00 | US $100.00 | 0.0% | 21 Aug | → | |
| Storage | US $9.99 | GB $10.15 | 0.0% | 21 Aug | → | |
| Devtools | US $20.00 | US $20.00 | 0.0% | 21 Aug | → | |
| US $5.00 | US $5.00 | 0.0% | 22 Aug | → | ||
| Security | AR $1.44 | CH $3.74 | -51.8% | 21 Aug | → | |
| HR | US $8.00 | US $8.00 | 0.0% | 22 Aug | → | |
| AI | AR $4.80 | CH $12.50 | -52.0% | 21 Aug | → | |
| Creative | IN $23.99 | CH $74.99 | -60.0% | 21 Aug | → | |
| Localization | US $50.00 | US $50.00 | 0.0% | 22 Aug | → | |
| Social | US $29.00 | US $29.00 | 0.0% | 21 Aug | → | |
| Productivity | AR $5.76 | CH $15.00 | -52.0% | 21 Aug | → | |
| AI search | US $17.00 | US $17.00 | 0.0% | 22 Aug | → | |
| Social media | US $49.00 | US $49.00 | 0.0% | 22 Aug | → | |
| Sales outreach | US $49.00 | US $49.00 | 0.0% | 22 Aug | → | |
| AI assistants | US $17.00 | US $17.00 | 0.0% | 22 Aug | → | |
| Customer support | US $10.00 | US $10.00 | 0.0% | 22 Aug | → | |
| CRM | US $50.00 | US $50.00 | 0.0% | 22 Aug | → | |
| Finance & accounting | US $5.00 | US $5.00 | 0.0% | 22 Aug | → | |
| SEO & marketing | US $25.00 | US $25.00 | 0.0% | 22 Aug | → | |
| Customer support | TR $19.00 | IN $24.13 | 0.0% | 22 Aug | → | |
| Design | IN $3.50 | US $5.83 | -40.0% | 22 Aug | → | |
| Productivity | US $6.00 | US $6.00 | 0.0% | 26 Aug | → | |
| Productivity | US $4.00 | US $4.00 | 0.0% | 26 Aug | → | |
| Dev tools | VN $10.00 | VN $10.00 | 25.2% | 16 Sept | → | |
| Productivity | US $1.35 | US $1.35 | 0.0% | 26 Aug | → | |
| Storage | TR $4.86 | BR $5.80 | -2.8% | 26 Aug | → | |
| Music & audio | NG $1.04 | US $12.99 | -92.0% | 22 Aug | → | |
| Hosting | US $9.37 | US $9.37 | 0.0% | 22 Aug | → | |
| Productivity | US $14.95 | US $14.95 | 0.0% | 26 Aug | → | |
| Cloud storage | US $1.99 | US $1.99 | 0.0% | 22 Aug | → | |
| Reading | US $5.59 | US $5.59 | 0.0% | 22 Aug | → | |
| Productivity | AR $4.20 | CH $10.94 | -52.0% | 21 Aug | → | |
| Design | AR $7.20 | CH $18.75 | -52.0% | 21 Aug | → | |
| Career | US $30.00 | US $30.00 | 0.0% | 22 Aug | → | |
| Documents & PDFs | ID $3.00 | GB $6.35 | -40.0% | 16 Sept | → | |
| Devtools | AR $4.80 | CH $12.50 | -52.0% | 21 Aug | → | |
| Legal | US $34.99 | US $34.99 | 0.0% | 22 Aug | → | |
| Media | IN $1.67 | CH $17.86 | -87.1% | 21 Aug | → | |
| Productivity | US $13.50 | US $13.50 | 0.0% | 26 Aug | → | |
| Monitoring | US $4.17 | US $4.17 | 0.0% | 16 Sept | → | |
| SEO & marketing | US $59.39 | US $59.39 | 0.0% | 22 Aug | → | |
| Meeting notes | US $20.00 | US $20.00 | 0.0% | 22 Aug | → | |
| User research | US $19.00 | US $19.00 | 0.0% | 16 Sept | → | |
| No-code apps | NG $15.60 | US $39.00 | -60.0% | 22 Aug | → | |
| Productivity | AR $17.50 | AR $17.50 | 0.0% | 26 Aug | → | |
| Forms | US $19.00 | US $19.00 | 0.0% | 22 Aug | → | |
| Sales outreach | US $49.00 | US $49.00 | 0.0% | 22 Aug | → | |
| Documents & PDFs | US $12.00 | US $12.00 | 0.0% | 22 Aug | → | |
| Analytics | US $49.00 | US $49.00 | 0.0% | 22 Aug | → | |
| Music & audio | US $11.99 | US $11.99 | 0.0% | 22 Aug | → | |
| Education | NG $7.15 | CH $21.00 | -64.2% | 16 Sept | → | |
| Documents & PDFs | US $11.00 | US $11.00 | 0.0% | 22 Aug | → | |
| Scheduling | US $4.75 | US $4.75 | 0.0% | 22 Aug | → | |
| Waitlists | US $15.00 | US $15.00 | 0.0% | 22 Aug | → | |
| Dev tools | US $15.00 | US $15.00 | 0.0% | 22 Aug | → | |
| Generative media | US $15.00 | US $15.00 | 0.0% | 22 Aug | → | |
| AI writing | NG $2.50 | US $4.99 | -49.9% | 22 Aug | → | |
| Personal finance | US $12.70 | US $12.70 | 0.0% | 22 Aug | → | |
| Audio & video | US $39.00 | US $39.00 | 0.0% | 22 Aug | → | |
| Podcasting | US $24.00 | US $24.00 | 0.0% | 22 Aug | → | |
| Creator commerce | US $29.00 | US $29.00 | 0.0% | 22 Aug | → | |
| Dictation | US $8.49 | US $8.49 | 0.0% | 22 Aug | → | |
| Screen recording | US $13.00 | US $13.00 | 0.0% | 22 Aug | → | |
| Music & audio | BR $3.58 | DE $7.55 | -45.3% | 16 Sept | → | |
| Design | AR $6.24 | CH $16.24 | -52.0% | 21 Aug | → | |
| Notes & knowledge | EG $2.73 | GB $8.13 | -57.3% | 16 Sept | → | |
| HR | US $29.00 | US $29.00 | 0.0% | 22 Aug | → | |
| Audio & video | US $16.00 | US $16.00 | 0.0% | 22 Aug | → | |
| Productivity | US $20.00 | US $20.00 | 0.0% | 26 Aug | → | |
| Community | US $2.99 | US $2.99 | 0.0% | 22 Aug | → | |
| AI images | US $19.00 | US $19.00 | 0.0% | 22 Aug | → | |
| Analytics | US $15.00 | US $15.00 | 0.0% | 22 Aug | → | |
| Finance & accounting | US $11.00 | US $11.00 | 0.0% | 22 Aug | → | |
| Automation | US $2.99 | US $2.99 | 0.0% | 22 Aug | → | |
| Generative media | US $9.00 | US $9.00 | 0.0% | 22 Aug | → | |
| Link in bio | IN $2.64 | US $6.00 | -56.0% | 16 Sept | → | |
| Analytics | US $12.96 | US $12.96 | 0.0% | 22 Aug | → | |
| Cloud storage | US $9.99 | US $9.99 | 0.0% | 22 Aug | → | |
| Whiteboards | US $8.00 | PL $8.64 | 0.0% | 22 Aug | → | |
| Project management | BR $14.22 | US $24.00 | -40.7% | 22 Aug | → | |
| Hosting | US $5.00 | US $5.00 | 0.0% | 22 Aug | → | |
| Hosting | US $10.00 | US $10.00 | 0.0% | 22 Aug | → | |
| No-code apps | US $3.99 | US $3.99 | 0.0% | 22 Aug | → | |
| Project management | US $5.00 | US $5.00 | 0.0% | 22 Aug | → | |
| Hosting | US $50.00 | US $50.00 | 0.0% | 22 Aug | → | |
| SEO & marketing | IN $9.90 | IN $9.90 | 0.0% | 22 Aug | → | |
| Automation | US $29.00 | US $29.00 | 0.0% | 22 Aug | → | |
| Uptime | US $29.00 | US $29.00 | 0.0% | 22 Aug | → | |
| Community | US $89.00 | US $89.00 | 0.0% | 16 Sept | → | |
| Screen recording | US $29.00 | US $29.00 | 0.0% | 22 Aug | → | |
| Video calls | US $45.00 | US $45.00 | 0.0% | 16 Sept | → | |
| RSS & research | US $7.00 | US $7.00 | 0.0% | 22 Aug | → | |
| Travel | US $4.99 | US $4.99 | 0.0% | 22 Aug | → | |
| Website builders | TR $6.70 | FR $10.80 | -33.0% | 16 Sept | → | |
| Productivity utilities | US $3.33 | US $3.33 | 0.0% | 22 Aug | → | |
| US $2.00 | US $2.00 | 0.0% | 22 Aug | → | ||
| Project management | US $7.91 | US $7.91 | 0.0% | 22 Aug | → | |
| SEO & marketing | US $52.92 | US $52.92 | 0.0% | 22 Aug | → | |
| Generative media | US $17.00 | US $17.00 | 0.0% | 22 Aug | → | |
| Sales outreach | US $29.00 | US $29.00 | 0.0% | 16 Sept | → | |
| No-code apps | PL $9.72 | US $10.00 | -2.8% | 22 Aug | → | |
| Commerce | US $1.00 | UA $1.08 | 0.0% | 22 Aug | → | |
| Music & audio | US $12.99 | US $12.99 | 0.0% | 22 Aug | → | |
| Writing tools | US $10.00 | US $10.00 | 0.0% | 22 Aug | → | |
| US $30.00 | US $30.00 | 0.0% | 22 Aug | → | ||
| Creator commerce | US $59.00 | US $59.00 | 0.0% | 22 Aug | → | |
| Personal finance | US $39.00 | US $39.00 | 0.0% | 22 Aug | → | |
| Dev tools | US $49.00 | US $49.00 | 0.0% | 22 Aug | → | |
| Audio & video | IN $8.64 | US $12.00 | -28.0% | 22 Aug | → | |
| Dev tools | US $15.00 | US $15.00 | 0.0% | 22 Aug | → | |
| Website builders | US $20.00 | US $20.00 | 0.0% | 22 Aug | → | |
| Music & audio | PH $1.85 | US $8.99 | -79.4% | 22 Aug | → | |
| Databases | US $20.00 | US $20.00 | 0.0% | 22 Aug | → | |
| Project management | US $10.99 | US $10.99 | 0.0% | 22 Aug | → | |
| Newsletters | US $49.00 | US $49.00 | 0.0% | 22 Aug | → | |
| User research | US $79.00 | US $79.00 | 0.0% | 16 Sept | → | |
| Security | US $5.42 | US $5.42 | 0.0% | 22 Aug | → | |
| Security | US $14.54 | US $14.54 | 0.0% | 22 Aug | → | |
| Cloud storage | US $9.99 | US $9.99 | 0.0% | 22 Aug | → | |
| SEO & marketing | US $49.00 | US $49.00 | 0.0% | 22 Aug | → | |
| Publishing | US $50.00 | US $50.00 | 0.0% | 22 Aug | → | |
| Sales outreach | US $99.00 | US $99.00 | 0.0% | 16 Sept | → | |
| RSS & research | US $9.99 | US $9.99 | 0.0% | 22 Aug | → | |
| AI writing | US $59.00 | US $59.00 | 0.0% | 16 Sept | → | |
| Website builders | US $5.00 | US $5.00 | 0.0% | 22 Aug | → | |
| Analytics | US $9.00 | US $9.00 | 0.0% | 22 Aug | → | |
| Social media | US $4.99 | US $4.99 | 0.0% | 22 Aug | → | |
| SEO & marketing | US $99.00 | US $99.00 | 0.0% | 16 Sept | → | |
| Generative media | US $10.00 | US $10.00 | 0.0% | 22 Aug | → | |
| Analytics | US $20.00 | PL $21.60 | 0.0% | 22 Aug | → | |
| Dictation | US $9.00 | US $9.00 | 0.0% | 22 Aug | → | |
| Finance & accounting | US $9.72 | US $9.72 | 0.0% | 22 Aug | → | |
| AI writing | US $29.99 | US $29.99 | 0.0% | 22 Aug | → | |
| Forms | US $28.00 | US $28.00 | 0.0% | 22 Aug | → | |
| Localization | US $16.20 | US $16.20 | 0.0% | 22 Aug | → | |
| Analytics | US $10.00 | US $10.00 | 0.0% | 22 Aug | → | |
| Social media | US $5.00 | US $5.00 | 0.0% | 22 Aug | → | |
| Scheduling | US $10.00 | US $10.00 | 0.0% | 22 Aug | → | |
| Productivity | IN $0.59 | PL $7.88 | -83.1% | 26 Aug | → | |
| Media | MX $3.25 | GB $7.61 | -34.9% | 26 Aug | → | |
| Social media | US $15.00 | IN $16.20 | 0.0% | 22 Aug | → | |
| US $20.00 | US $20.00 | 0.0% | 22 Aug | → | ||
| Career | IN $4.00 | PL $8.64 | -50.0% | 22 Aug | → | |
| Automation | US $20.00 | US $20.00 | 0.0% | 22 Aug | → | |
| Storage | IN $4.17 | GB $379.73 | -98.6% | 26 Aug | → | |
| Social media | US $2.79 | US $2.79 | 0.0% | 22 Aug | → | |
| Hosting | US $5.00 | US $5.00 | 0.0% | 22 Aug | → | |
| Testimonials | US $25.00 | US $25.00 | 0.0% | 22 Aug | → | |
| Social media | US $49.00 | US $49.00 | 0.0% | 22 Aug | → | |
| Forms | IN $10.79 | UA $42.12 | -72.3% | 22 Aug | → | |
| Voice AI | BR $14.00 | IN $29.00 | -51.7% | 22 Aug | → | |
| Tasks | US $4.17 | US $4.17 | 0.0% | 22 Aug | → | |
| SEO & marketing | US $5.00 | US $5.00 | 0.0% | 22 Aug | → | |
| Productivity | UA $1.60 | ID $3.09 | -46.7% | 26 Aug | → | |
| Wellness | US $7.20 | FR $8.00 | 0.0% | 16 Sept | → | |
| Sales outreach | US $47.00 | US $47.00 | 0.0% | 22 Aug | → | |
| Finance & accounting | AR $14.00 | AR $14.00 | 0.0% | 22 Aug | → | |
| Social media | IN $5.00 | IN $5.00 | -82.8% | 22 Aug | → | |
| AI video | US $15.00 | US $15.00 | 0.0% | 22 Aug | → | |
| Diagrams | US $9.95 | US $9.95 | 0.0% | 22 Aug | → | |
| Reading | US $11.58 | US $11.58 | 0.0% | 22 Aug | → | |
| Personal finance | IN $14.99 | IN $14.99 | 0.0% | 22 Aug | → | |
| Video calls | US $20.00 | IN $21.60 | 0.0% | 22 Aug | → | |
| No-code apps | US $36.00 | US $36.00 | 0.0% | 22 Aug | → | |
| SEO & marketing | US $40.00 | US $40.00 | 0.0% | 22 Aug | → | |
| CRM | US $9.00 | US $9.00 | 0.0% | 22 Aug | → | |
| Photo editing | US $5.39 | US $5.39 | 0.0% | 22 Aug | → | |
| Finance & accounting | US $59.00 | US $59.00 | 0.0% | 22 Aug | → | |
| Cloud storage | IN $8.99 | EG $12.60 | -10.0% | 25 Aug | → | |
| Hosting | US $9.00 | US $9.00 | 0.0% | 22 Aug | → | |
| Productivity | TR $1.91 | FR $5.40 | -57.6% | 26 Aug | → | |
| HR | US $39.00 | US $39.00 | 0.0% | 22 Aug | → | |
| Screen recording | US $29.00 | US $29.00 | 0.0% | 22 Aug | → | |
| Productivity utilities | US $14.99 | PL $18.44 | 0.0% | 22 Aug | → | |
| Productivity | PL $21.60 | US $24.00 | -10.0% | 23 Aug | → | |
| Social media | US $5.00 | US $5.00 | 0.0% | 22 Aug | → | |
| Meetings | BR $19.22 | IN $21.60 | -3.9% | 21 Aug | → | |
| AI assistants | US $10.00 | US $10.00 | 0.0% | 22 Aug | → | |
| Productivity | PL $7.55 | PL $7.55 | 0.0% | 26 Aug | → | |
| Voice AI | GB $26.67 | US $29.00 | -8.0% | 25 Aug | → | |
| Sales outreach | US $49.00 | US $49.00 | 0.0% | 22 Aug | → | |
| Career | US $29.98 | US $29.98 | 0.0% | 22 Aug | → | |
| Newsletters | US $12.00 | US $12.00 | 0.0% | 22 Aug | → | |
| User research | US $5.00 | CH $19.00 | 0.0% | 16 Sept | → | |
| Design | US $39.00 | US $39.00 | 0.0% | 22 Aug | → | |
| Productivity | PL $2.50 | CH $4.47 | -37.3% | 26 Aug | → | |
| Newsletters | US $16.00 | US $16.00 | 0.0% | 22 Aug | → | |
| SEO & marketing | US $19.00 | US $19.00 | 0.0% | 22 Aug | → | |
| Monitoring | US $26.00 | US $26.00 | 0.0% | 22 Aug | → | |
| Design | US $12.00 | US $12.00 | 0.0% | 22 Aug | → | |
| Productivity | US $6.67 | CH $7.47 | 0.0% | 26 Aug | → | |
| Productivity | US $2.50 | US $2.50 | 0.0% | 26 Aug | → | |
| Travel | US $2.70 | US $2.70 | 0.0% | 16 Sept | → | |
| Notes & knowledge | IN $4.50 | FR $9.00 | -46.0% | 16 Sept | → | |
| Photo editing | US $29.00 | US $29.00 | 0.0% | 16 Sept | → | |
| Analytics | US $20.79 | US $20.79 | 0.0% | 16 Sept | → | |
| Meeting notes | US $6.67 | US $6.67 | 0.0% | 16 Sept | → | |
| Personal finance | US $3.99 | US $3.99 | 0.0% | 16 Sept | → | |
| Databases | US $10.00 | US $10.00 | 0.0% | 16 Sept | → | |
| Wellness | US $10.99 | US $10.99 | 0.0% | 16 Sept | → | |
| Legal | US $249.92 | FR $297.00 | 0.0% | 16 Sept | → | |
| Writing tools | US $1.67 | US $1.67 | 0.0% | 16 Sept | → | |
| SaaS | US $9.00 | US $9.00 | 0.0% | 16 Sept | → | |
| Reading | US $5.00 | US $5.00 | 0.0% | 16 Sept | → | |
| Customer support | FR $19.00 | DE $99.00 | -80.8% | 16 Sept | → | |
| Presentations | IN $16.55 | US $29.00 | -42.9% | 16 Sept | → | |
| Reading | US $5.00 | US $5.00 | 0.0% | 16 Sept | → | |
| US $14.00 | US $14.00 | 0.0% | 16 Sept | → | ||
| Tasks & calendar | US $19.00 | US $19.00 | 0.0% | 16 Sept | → | |
| AI search | US $35.91 | US $35.91 | 0.0% | 16 Sept | → | |
| Reading | US $3.25 | US $3.25 | 0.0% | 16 Sept | → | |
| Personal finance | US $9.99 | GB $12.69 | 0.0% | 16 Sept | → | |
| Tasks & calendar | US $10.00 | US $10.00 | 0.0% | 16 Sept | → | |
| Home | US $0.83 | US $0.83 | 0.0% | 16 Sept | → | |
| AI images | US $1.33 | US $1.33 | 0.0% | 16 Sept | → | |
| Productivity utilities | US $2.08 | US $2.08 | 0.0% | 16 Sept | → | |
| CRM | TR $8.89 | US $11.00 | -19.2% | 16 Sept | → | |
| SaaS | US $3.99 | US $3.99 | 0.0% | 16 Sept | → | |
| Docs & databases | IN $11.80 | FR $12.96 | -1.7% | 16 Sept | → | |
| Read it later | US $49.00 | US $49.00 | 0.0% | 16 Sept | → | |
| Meeting notes | US $10.00 | US $10.00 | 0.0% | 16 Sept | → | |
| Creator commerce | US $10.00 | US $10.00 | 0.0% | 16 Sept | → | |
| Presentations | BR $5.40 | US $9.00 | -40.0% | 16 Sept | → | |
| Travel | US $49.00 | US $49.00 | 0.0% | 16 Sept | → | |
| AI video | US $9.99 | US $9.99 | 0.0% | 16 Sept | → | |
| Wellness | IN $1.50 | US $5.83 | -74.3% | 16 Sept | → | |
| Writing tools | US $8.33 | US $8.33 | 0.0% | 16 Sept | → | |
| Legal | US $39.09 | US $39.09 | 0.0% | 16 Sept | → | |
| Screen recording | US $18.00 | US $18.00 | 0.0% | 16 Sept | → | |
| Dev tools | US $25.00 | GB $27.94 | 0.0% | 16 Sept | → | |
| US $4.17 | US $4.17 | 0.0% | 16 Sept | → | ||
| Notes & knowledge | US $6.00 | FR $6.48 | 0.0% | 16 Sept | → | |
| Automation | US $29.00 | US $29.00 | 0.0% | 16 Sept | → | |
| Testimonials | US $16.00 | US $16.00 | 0.0% | 16 Sept | → | |
| Social media | TR $2.92 | US $4.00 | -27.0% | 16 Sept | → | |
| Meeting notes | US $15.00 | US $15.00 | 0.0% | 16 Sept | → | |
| SEO & marketing | US $18.81 | US $18.81 | 0.0% | 16 Sept | → | |
| Testimonials | US $5.00 | US $5.00 | 0.0% | 16 Sept | → | |
| US $30.00 | US $30.00 | 0.0% | 16 Sept | → | ||
| Dev tools | GB $5.19 | FR $5.31 | -2.3% | 16 Sept | → | |
| Dictation | IN $3.84 | GB $15.24 | -68.0% | 16 Sept | → | |
| CRM | US $7.00 | GB $15.24 | 0.0% | 16 Sept | → | |
| Tasks & calendar | TR $11.00 | MX $19.00 | -31.2% | 16 Sept | → | |
| Tasks | GB $8.00 | GB $8.00 | 0.0% | 16 Sept | → | |
| Scheduling | US $20.00 | GB $25.40 | 0.0% | 16 Sept | → | |
| AI writing | US $39.00 | US $39.00 | 0.0% | 16 Sept | → | |
| No-code apps | US $5.00 | US $5.00 | 0.0% | 16 Sept | → | |
| Security | US $5.83 | US $5.83 | 0.0% | 16 Sept | → | |
| Podcasting | US $11.00 | US $11.00 | 0.0% | 16 Sept | → | |
| Cloud storage | FR $8.25 | FR $8.25 | 0.0% | 16 Sept | → | |
| Podcasting | US $15.00 | US $15.00 | 0.0% | 16 Sept | → | |
| Hosting | US $25.00 | US $25.00 | 0.0% | 16 Sept | → | |
| AI writing | US $29.00 | US $29.00 | 0.0% | 16 Sept | → | |
| Finance & accounting | US $5.00 | GB $6.35 | 0.0% | 16 Sept | → | |
| CRM | US $24.00 | US $24.00 | 0.0% | 16 Sept | → | |
| Customer support | US $19.00 | US $19.00 | 0.0% | 16 Sept | → | |
| Automation | US $37.00 | US $37.00 | 0.0% | 16 Sept | → | |
| SaaS | US $4.99 | US $4.99 | 0.0% | 16 Sept | → | |
| CRM | US $15.00 | US $15.00 | 0.0% | 16 Sept | → | |
| Customer support | US $19.00 | US $19.00 | 0.0% | 16 Sept | → | |
| Personal finance | US $8.33 | FR $9.00 | 0.0% | 16 Sept | → | |
| Wellness | US $5.00 | US $5.00 | 0.0% | 16 Sept | → | |
| SEO & marketing | US $12.00 | US $12.00 | 0.0% | 16 Sept | → | |
| Meeting notes | US $9.99 | US $9.99 | 0.0% | 16 Sept | → | |
| Creator commerce | US $49.00 | US $49.00 | 0.0% | 16 Sept | → | |
| Hosting | US $8.00 | US $8.00 | 0.0% | 16 Sept | → | |
| Tasks | US $27.00 | US $27.00 | 0.0% | 16 Sept | → | |
| Voice AI | US $19.00 | US $19.00 | 0.0% | 16 Sept | → | |
| Documents & PDFs | GB $14.60 | IN $15.12 | -2.7% | 16 Sept | → | |
| Databases | US $12.00 | US $12.00 | 0.0% | 16 Sept | → | |
| User research | US $29.00 | US $29.00 | 0.0% | 16 Sept | → | |
| Career | IN $8.50 | TR $17.10 | -22.7% | 16 Sept | → | |
| AI images | US $13.00 | US $13.00 | 0.0% | 16 Sept | → | |
| Documents & PDFs | TR $3.14 | GB $7.73 | -52.9% | 16 Sept | → | |
| Social media | US $33.00 | US $33.00 | 0.0% | 16 Sept | → | |
| Social media | US $10.80 | US $10.80 | 0.0% | 16 Sept | → | |
| Analytics | US $2.00 | US $2.00 | 0.0% | 16 Sept | → | |
| Writing tools | BR $10.00 | FR $10.80 | -3.8% | 16 Sept | → | |
| Tasks | BR $3.00 | CH $5.60 | -40.0% | 16 Sept | → | |
| SaaS | US $9.00 | US $9.00 | 0.0% | 16 Sept | → | |
| Dev tools | IN $2.92 | US $4.99 | -41.5% | 16 Sept | → | |
| Notes & knowledge | MX $4.00 | MX $4.00 | 0.0% | 16 Sept | → | |
| Screen recording | US $50.00 | US $50.00 | 0.0% | 16 Sept | → | |
| Meeting notes | US $19.00 | US $19.00 | 0.0% | 16 Sept | → | |
| HR | FR $10.00 | FR $10.00 | 0.0% | 16 Sept | → | |
| Notes & knowledge | US $2.50 | US $2.50 | 0.0% | 16 Sept | → | |
| AI assistants | US $79.00 | US $79.00 | 0.0% | 16 Sept | → | |
| Documents & PDFs | US $8.00 | FR $8.64 | 0.0% | 16 Sept | → | |
| Education | TR $7.50 | TR $7.50 | 0.0% | 16 Sept | → | |
| Career | GB $62.20 | US $69.00 | -9.9% | 16 Sept | → | |
| Audio & video | US $15.00 | US $15.00 | 0.0% | 16 Sept | → | |
| Monitoring | US $150.00 | US $150.00 | 0.0% | 16 Sept | → | |
| User research | US $19.00 | US $19.00 | 0.0% | 16 Sept | → | |
| Creator commerce | US $12.00 | US $12.00 | 0.0% | 16 Sept | → | |
| Audio & video | DE $8.00 | DE $8.00 | 0.0% | 16 Sept | → | |
| Automation | IN $9.00 | US $12.00 | -25.0% | 16 Sept | → | |
| Writing tools | BR $3.71 | IN $5.45 | -12.5% | 16 Sept | → | |
| Screen recording | US $13.00 | US $13.00 | 0.0% | 16 Sept | → | |
| Travel | US $3.33 | US $3.33 | 0.0% | 16 Sept | → | |
| Dev tools | PL $5.00 | UA $10.00 | -42.1% | 16 Sept | → | |
| Personal finance | US $8.25 | US $8.25 | 0.0% | 16 Sept | → | |
| Hosting | US $1.50 | US $1.50 | 0.0% | 16 Sept | → |
Showing 311